AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS VALUE FUND - REGULAR PLAN - GROWTH OPTION | 17/05/2023 | 31/05/2023 | 3 | 5000 | |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS VALUE FUND - REGULAR PLAN - IDCW REINVESTMENT | 17/05/2023 | 31/05/2023 | 3 | 5000 | |
Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS VALUE FUND - REGULAR PLAN - IDCW PAYOUT | 17/05/2023 | 31/05/2023 | 3 | 5000 | |
HDFC Mutual Fund | HDFC DEFENCE FUND REGULAR PLAN GROWTH | 19/05/2023 | 30/05/2023 | 2 | 100 | |
HDFC Mutual Fund | HDFC DEFENCE FUND REGULAR PLAN IDCW PAYOUT | 19/05/2023 | 30/05/2023 | 2 | 100 | |
HDFC Mutual Fund | HDFC DEFENCE FUND REGULAR PLAN IDCW REINVESTMENT | 19/05/2023 | 30/05/2023 | 2 | 100 | |
HDFC Mutual Fund | HDFC DEFENCE FUND REGULAR PLAN IDCW REINVESTMENT | 19/05/2023 | 30/05/2023 | 2 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK FMP SERIES 312 90 DAYS - REGULAR PLAN-GROWTH | 22/05/2023 | 31/05/2023 | 3 | 5000 | |
UTI Mutual Fund | UTI NIFTY 50 EQUAL WEIGHT INDEX FUND - REGULAR PLAN - GROWTH | 22/05/2023 | 05/06/2023 | 8 | 5000 | |
UTI Mutual Fund | UTI S&P BSE HOUSING INDEX FUND - REGULAR PLAN - GROWTH | 22/05/2023 | 05/06/2023 | 8 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK FMP SERIES 312 90 DAYS - REGULAR PLAN-IDCW PAYOUT | 22/05/2023 | 31/05/2023 | 3 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY 200 MOMENTUM 30 INDEX FUND -REGULAR PLAN-GROWTH | 25/05/2023 | 08/06/2023 | 11 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY 200 MOMENTUM 30 INDEX FUND -REGULAR PLAN-IDCW PAYOUT | 25/05/2023 | 08/06/2023 | 11 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY 200 MOMENTUM 30 INDEX FUND -REGULAR PLAN-IDCW REINVESTMENT | 25/05/2023 | 08/06/2023 | 11 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY 200 MOMENTUM 30 INDEX FUND -REGULAR PLAN-IDCW PAYOUT | 25/05/2023 | 08/06/2023 | 11 | 5000 |
All Rights Reserved © 2019 www.suriseetaram.com